Annual Public Reporting
ACO Name and Location
KentuckyOne Health Partners, LLC
1451 Harrodsburg Road, Suite D-502
Lexington, KY 40504
ACO Primary Contact
Dorothy Lockhart, Market Vice President, CHI Saint Joseph Health Partners
859.313.2390
[email protected]
Organizational Information
ACO Participants
ACO Participants | ACO Participant in Joint Venture (Y or N) |
Kentucky Cardiology | N |
Emmanuel Yumang, MD, PLLC | N |
Thomas P. Von Unrug MD Inc. | N |
Douglas Nesbitt | N |
Saint Joseph Health System, Inc. | N |
Flaget HealthCare Inc. | N |
KentuckyOne Health Medical Group, Inc. | N |
James Duncan, MD, Consulting Service PLLC | N |
ACO Governing Body
Member First Name | Member Last Name | Member Title/Position | Member's Voting Power (Expressed as a percentage) | Membership Type | ACO Participant Legal |
Thomas | Coburn | MD | 16.66% | ACO Participant Representative | CommonSpirit Health |
Mubashir | Qazi | MD | 16.66% | ACO Participant Representative | Kentucky Cardiology, PLLC |
Daniel | Goulson | MD/CMO Chair | 16.66% | ACO Participant Representative | Saint Joseph Health System, Inc. |
Christy | Spitser | Treasurer | 0 | Other | Saint Joseph Health System Inc. |
David | Walsh | CRO | 0 | Other | CommonSpirit Health |
Julianne | Ewen | DNP | 16.66% | ACO Participant Representative | CHI Saint Joseph Medical Group, Inc. |
Thomas | VonUnrug | MD Vice Chair | 16.66% | ACO Participant Representative | Thomas P. Von Unrug MD Inc. |
Rose | Rexroat | Voting Member | 16.66% | Medicare Benficiary Representative | N/A |
Key ACO Clinical and Administrative Leadership
Leaders | Title/Position |
Dorothy Lockhart, MBA, MSN, RN | ACO Executive |
James Duncan, MD | Medical Director |
David Walsh | Compliance Officer |
Thomas Coburn, MD | Quality Assurance/Improvement Officer |
Associated Committees and Committee Leadership
Comittee Name | Committee Leader Name and Position |
Executive Committee | Daniel Goulson, MD, Chair |
Governance Committee | James Duncan, MD, Chair |
Quality & Value Committee | Thomas Coburn, MD, Chair |
Types of ACO Participants, or Combinations of Participants, that Formed the ACO:
- Networks of individual practices of ACO professionals
- Hospital employing ACO professionals
Shared Savings and Losses Shared Savings Distribution
Amount of Shared Savings/Losses:
Second Agreement Period
- Performance Year 2023, -$30,676.35
- Performance Year 2022, $2,292,145.00
- Performance Year 2021, $0
- Performance Year 2020, $3,298,841.72
- Performance Year 2019, $12,029.38
Shared Savings Distribution:
Second Agreement Period
- Performance Year 2023
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2022
- Proportion invested in infrastructure: 30%
- Proportion invested in redesigned care processes/resources: 10%
- Proportion of distribution to ACO participants: 60%
- Performance Year 2021
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2020
- Proportion invested in infrastructure: 28%
- Proportion invested in redesigned care processes/resources: 30%
- Proportion of distribution to ACO participants: 42%
- Performance Year 2019A
- Proportion invested in infrastructure: 80%
- Proportion invested in redesigned care processes/resources: 20%
Quality Performance Results
2023 Quality Performance Results:
Quality performance results are based on CMS Web Interface Measure Set
Measure # | Measure Name | Collection Type | Rate | ACO Mean |
Quality ID# 001 | Diabetes: Hemoglobin A1c (HvA1C) Poor Control [1] | CMS Web Interface | 8.75 | 9.84 |
Quality ID# 134 | Preventative Care and Screening: Screening for Depression and Follow-Up Plan | CMS Web Interface | 61.41 | 80.97 |
Quality ID# 236 | Controlling High Blood Pressure | CMS Web Interface | 77.67 | 77.80 |
Quality ID# 318 | Fall: Screening for Future Fall Risk | CMS Web Interface | 92.14 | 89.42 |
Quality ID# 110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 62.50 | 70.76 |
Quality ID# 226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 64.71 | 72.29 |
Quality ID# 113 | Colorectal Cancer Screening | CMS Web Interface | 82.62 | 77.14 |
Quality ID# 112 | Breast Cancer Screening | CMS Web Interface | 77.08 | 80.36 |
Quality ID# 438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 84.19 | 87.05 |
Quality ID# 370 | Depression Remission at Twelve Months | CMS Web Interface | 0.00 | 16.58 |
Quality ID# 321 | CAHPS for MIPS [3] | CAHPS for MIPS | 7.38 | 6.25 |
Measure# 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups [1] | Administrative Claims | .1557 | .1553 |
Measure# 484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Condition [1] | Administrative Claims | N/A | 35.39 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 86.12 | 83.68 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 93.74 | 93.69 |
CAHPS-3 | Patient's Rating of Provider | CAHPS for MIPS Survey | 93.12 | 92.14 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 78.98 | 75.97 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 66.00 | 63.93 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 62.22 | 61.60 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 74.04 | 74.12 |
CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 85.69 | 85.77 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 92.38 | 92.31 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 28.62 | 26.69 |
[1] A lower performance rate corresponds to higher quality.
[2] For PY 2023, the CMS Web Interface measures Quality ID #438 and Quality ID #270 do not have benchmarks, and therefore were not scored.
[3] CAHPS for MIPS is a composite measure, so numerator, denominator and performance rate values are not applicable (N/A). The CAHPS for MIPS composite score is calculated as the average number of points across scored Summary Survey Measures (SSMs) (86 FR 65256).
For previous years’ Financial and Quality Performance Results, please visit: data.cms.gov
Payment Rule Waivers
Skilled Nursing Facility (SNF) 3-Day Rule Waiver:
- Our ACO uses the SNF 3-Day Rule Waiver, pursuant to 42 CFR § 425.612.